Neo Revelation set guide
Neo Revelation brings back the legendary beasts Raikou, Entei and Suicune, plus Celebi and Ho-Oh, and introduces Shining Pokémon. It has 64 numbered cards and two secret Shining cards: Shining Gyarados and Shining Magikarp.
Neo Revelation brings back the legendary beasts Raikou, Entei and Suicune, plus Celebi and Ho-Oh, and introduces Shining Pokémon. It has 64 numbered cards and two secret Shining cards: Shining Gyarados and Shining Magikarp.
How the set breaks down by rarity.
| Rarity | Cards | Where to find them | Checklist |
|---|---|---|---|
| Common | 20 | 41 to 59, 64 | |
| Uncommon | 17 | 28 to 40, 60 to 63 | |
| Rare | 13 | 15 to 27 | |
| Rare Holo | 16 | 1 to 14, 65, 66: 65 and 66 are the secret Shining cards |
The cards collectors chase most in this set. Tap a card to tick it.
Shining Gyarados, a secret card outside the 64 numbered ones: the set's top chase.
Shining Magikarp, the other secret Shining card.
Celebi.
Entei, one of the three legendary beasts.
Ho-Oh.
Houndoom.
Raikou, one of the three legendary beasts.
Suicune, one of the three legendary beasts.
Ampharos, card number 1.
Misdreavus.
Crobat.
Blissey.
Card images are © The Pokémon Company International, Nintendo, Creatures Inc. and GAME FREAK inc., and are shown here for identification and review of the cards discussed.
Pull rates aren't published. What the listings guarantee is what each pack contains, so the number of packs tells you what you'll open. Greyed items are in the line-up but not stocked here.
All the cards in the set. Tap a row to tick it. Search by name, number or illustrator.
Sign in to save your ticks to your account, see which missing cards are in stock, and get stock alerts. Not signed in, your ticks stay in this browser.
0 of 132 owned (132 shown)
| Owned✓ | No. | Card | Rarity | Illustrator |
|---|---|---|---|---|
| 1 | LAmpharos · Unlimited | Rare Holo | Toshinao Aoki | |
| 1 | LAmpharos · 1st Edition | Rare Holo | Toshinao Aoki | |
| 2 | CBlissey · Unlimited | Rare Holo | Yuka Morii | |
| 2 | CBlissey · 1st Edition | Rare Holo | Yuka Morii | |
| 3 | PCelebi · Unlimited | Rare Holo | Hironobu Yoshida | |
| 3 | PCelebi · 1st Edition | Rare Holo | Hironobu Yoshida | |
| 4 | GCrobat · Unlimited | Rare Holo | Shin-ichi Yoshida | |
| 4 | GCrobat · 1st Edition | Rare Holo | Shin-ichi Yoshida | |
| 5 | CDelibird · Unlimited | Rare Holo | Tomokazu Komiya | |
| 5 | CDelibird · 1st Edition | Rare Holo | Tomokazu Komiya | |
| 6 | REntei · Unlimited | Rare Holo | Ken Sugimori | |
| 6 | REntei · 1st Edition | Rare Holo | Ken Sugimori | |
| 7 | RHo-oh · Unlimited | Rare Holo | Kimiya Masago | |
| 7 | RHo-oh · 1st Edition | Rare Holo | Kimiya Masago | |
| 8 | DHoundoom · Unlimited | Rare Holo | Mitsuhiro Arita | |
| 8 | DHoundoom · 1st Edition | Rare Holo | Mitsuhiro Arita | |
| 9 | GJumpluff · Unlimited | Rare Holo | Kagemaru Himeno | |
| 9 | GJumpluff · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 10 | MMagneton · Unlimited | Rare Holo | ||
| 10 | MMagneton · 1st Edition | Rare Holo | ||
| 11 | PMisdreavus · Unlimited | Rare Holo | Ken Sugimori | |
| 11 | PMisdreavus · 1st Edition | Rare Holo | Ken Sugimori | |
| 12 | CPorygon2 · Unlimited | Rare Holo | Keiji Kinebuchi | |
| 12 | CPorygon2 · 1st Edition | Rare Holo | Keiji Kinebuchi | |
| 13 | LRaikou · Unlimited | Rare Holo | Ken Sugimori | |
| 13 | LRaikou · 1st Edition | Rare Holo | Ken Sugimori | |
| 14 | WSuicune · Unlimited | Rare Holo | Ken Sugimori | |
| 14 | WSuicune · 1st Edition | Rare Holo | Ken Sugimori | |
| 15 | FAerodactyl · Unlimited | Rare | Shin-ichi Yoshida | |
| 15 | FAerodactyl · 1st Edition | Rare | Shin-ichi Yoshida | |
| 16 | GCelebi · Unlimited | Rare | Sumiyoshi Kizuki | |
| 16 | GCelebi · 1st Edition | Rare | Sumiyoshi Kizuki | |
| 17 | REntei · Unlimited | Rare | Naoyo Kimura | |
| 17 | REntei · 1st Edition | Rare | Naoyo Kimura | |
| 18 | CHo-oh · Unlimited | Rare | Aya Kusube | |
| 18 | CHo-oh · 1st Edition | Rare | Aya Kusube | |
| 19 | WKingdra · Unlimited | Rare | Mitsuhiro Arita | |
| 19 | WKingdra · 1st Edition | Rare | Mitsuhiro Arita | |
| 20 | PLugia · Unlimited | Rare | Aya Kusube | |
| 20 | PLugia · 1st Edition | Rare | Aya Kusube | |
| 21 | LRaichu · Unlimited | Rare | Masako Yamashita | |
| 21 | LRaichu · 1st Edition | Rare | Masako Yamashita | |
| 22 | LRaikou · Unlimited | Rare | Naoyo Kimura | |
| 22 | LRaikou · 1st Edition | Rare | Naoyo Kimura | |
| 23 | MSkarmory · Unlimited | Rare | Aya Kusube | |
| 23 | MSkarmory · 1st Edition | Rare | Aya Kusube | |
| 24 | DSneasel · Unlimited | Rare | Sumiyoshi Kizuki | |
| 24 | DSneasel · 1st Edition | Rare | Sumiyoshi Kizuki | |
| 25 | PStarmie · Unlimited | Rare | ||
| 25 | PStarmie · 1st Edition | Rare | ||
| 26 | FSudowoodo · Unlimited | Rare | Sumiyoshi Kizuki | |
| 26 | FSudowoodo · 1st Edition | Rare | Sumiyoshi Kizuki | |
| 27 | WSuicune · Unlimited | Rare | Naoyo Kimura | |
| 27 | WSuicune · 1st Edition | Rare | Naoyo Kimura | |
| 28 | LFlaaffy · Unlimited | Uncommon | Toshinao Aoki | |
| 28 | LFlaaffy · 1st Edition | Uncommon | Toshinao Aoki | |
| 29 | GGolbat · Unlimited | Uncommon | Masako Yamashita | |
| 29 | GGolbat · 1st Edition | Uncommon | Masako Yamashita | |
| 30 | FGraveler · Unlimited | Uncommon | Yukiko Baba | |
| 30 | FGraveler · 1st Edition | Uncommon | Yukiko Baba | |
| 31 | WJynx · Unlimited | Uncommon | Tomokazu Komiya | |
| 31 | WJynx · 1st Edition | Uncommon | Tomokazu Komiya | |
| 32 | LLanturn · Unlimited | Uncommon | Kagemaru Himeno | |
| 32 | LLanturn · 1st Edition | Uncommon | Kagemaru Himeno | |
| 33 | RMagcargo · Unlimited | Uncommon | Shin-ichi Yoshida | |
| 33 | RMagcargo · 1st Edition | Uncommon | Shin-ichi Yoshida | |
| 34 | WOctillery · Unlimited | Uncommon | Tomokazu Komiya | |
| 34 | WOctillery · 1st Edition | Uncommon | Tomokazu Komiya | |
| 35 | GParasect · Unlimited | Uncommon | Atsuko Nishida | |
| 35 | GParasect · 1st Edition | Uncommon | Atsuko Nishida | |
| 36 | FPiloswine · Unlimited | Uncommon | Atsuko Nishida | |
| 36 | FPiloswine · 1st Edition | Uncommon | Atsuko Nishida | |
| 37 | WSeaking · Unlimited | Uncommon | Miki Tanaka | |
| 37 | WSeaking · 1st Edition | Uncommon | Miki Tanaka | |
| 38 | CStantler · Unlimited | Uncommon | Yukiko Baba | |
| 38 | CStantler · 1st Edition | Uncommon | Yukiko Baba | |
| 39 | PUnown [B] · Unlimited | Uncommon | CR CG gangs | |
| 39 | PUnown [B] · 1st Edition | Uncommon | CR CG gangs | |
| 40 | PUnown [Y] · Unlimited | Uncommon | CR CG gangs | |
| 40 | PUnown [Y] · 1st Edition | Uncommon | CR CG gangs | |
| 41 | CAipom · Unlimited | Common | Sumiyoshi Kizuki | |
| 41 | CAipom · 1st Edition | Common | Sumiyoshi Kizuki | |
| 42 | LChinchou · Unlimited | Common | Atsuko Nishida | |
| 42 | LChinchou · 1st Edition | Common | Atsuko Nishida | |
| 43 | CFarfetch'd · Unlimited | Common | Miki Tanaka | |
| 43 | CFarfetch'd · 1st Edition | Common | Miki Tanaka | |
| 44 | FGeodude · Unlimited | Common | Masako Yamashita | |
| 44 | FGeodude · 1st Edition | Common | Masako Yamashita | |
| 45 | WGoldeen · Unlimited | Common | Yuka Morii | |
| 45 | WGoldeen · 1st Edition | Common | Yuka Morii | |
| 46 | DMurkrow · Unlimited | Common | Hironobu Yoshida | |
| 46 | DMurkrow · 1st Edition | Common | Hironobu Yoshida | |
| 47 | GParas · Unlimited | Common | Kagemaru Himeno | |
| 47 | GParas · 1st Edition | Common | Kagemaru Himeno | |
| 48 | WQuagsire · Unlimited | Common | Yuka Morii | |
| 48 | WQuagsire · 1st Edition | Common | Yuka Morii | |
| 49 | WQwilfish · Unlimited | Common | Sumiyoshi Kizuki | |
| 49 | WQwilfish · 1st Edition | Common | Sumiyoshi Kizuki | |
| 50 | WRemoraid · Unlimited | Common | Miki Tanaka | |
| 50 | WRemoraid · 1st Edition | Common | Miki Tanaka | |
| 51 | FShuckle · Unlimited | Common | Yuka Morii | |
| 51 | FShuckle · 1st Edition | Common | Yuka Morii | |
| 52 | GSkiploom · Unlimited | Common | Mitsuhiro Arita | |
| 52 | GSkiploom · 1st Edition | Common | Mitsuhiro Arita | |
| 53 | RSlugma · Unlimited | Common | Kagemaru Himeno | |
| 53 | RSlugma · 1st Edition | Common | Kagemaru Himeno | |
| 54 | PSmoochum · Unlimited | Common | Atsuko Nishida | |
| 54 | PSmoochum · 1st Edition | Common | Atsuko Nishida | |
| 55 | CSnubbull · Unlimited | Common | Tomokazu Komiya | |
| 55 | CSnubbull · 1st Edition | Common | Tomokazu Komiya | |
| 56 | WStaryu · Unlimited | Common | Mitsuhiro Arita | |
| 56 | WStaryu · 1st Edition | Common | Mitsuhiro Arita | |
| 57 | FSwinub · Unlimited | Common | Miki Tanaka | |
| 57 | FSwinub · 1st Edition | Common | Miki Tanaka | |
| 58 | PUnown [K] · Unlimited | Common | CR CG gangs | |
| 58 | PUnown [K] · 1st Edition | Common | CR CG gangs | |
| 59 | GZubat · Unlimited | Common | Yukiko Baba | |
| 59 | GZubat · 1st Edition | Common | Yukiko Baba | |
| 60 | IBalloon Berry · Unlimited | Uncommon | Keiji Kinebuchi | |
| 60 | IBalloon Berry · 1st Edition | Uncommon | Keiji Kinebuchi | |
| 61 | IHealing Field · Unlimited | Uncommon | Keiji Kinebuchi | |
| 61 | IHealing Field · 1st Edition | Uncommon | Keiji Kinebuchi | |
| 62 | IPokémon Breeder Fields · Unlimited | Uncommon | Ken Sugimori | |
| 62 | IPokémon Breeder Fields · 1st Edition | Uncommon | Ken Sugimori | |
| 63 | IRocket's Hideout · Unlimited | Uncommon | Keiji Kinebuchi | |
| 63 | IRocket's Hideout · 1st Edition | Uncommon | Keiji Kinebuchi | |
| 64 | IOld Rod · Unlimited | Common | Keiji Kinebuchi | |
| 64 | IOld Rod · 1st Edition | Common | Keiji Kinebuchi | |
| 65 | WShining Gyarados · Unlimited | Rare Holo | Ken Sugimori | |
| 65 | WShining Gyarados · 1st Edition | Rare Holo | Ken Sugimori | |
| 66 | WShining Magikarp · Unlimited | Rare Holo | Ken Sugimori | |
| 66 | WShining Magikarp · 1st Edition | Rare Holo | Ken Sugimori |
Ticks are saved in this browser only.
Your cart is currently empty.