Crimson Invasion set guide
Crimson Invasion is the fourth main set of the Sun & Moon era. A 111-card main set runs to 125 with the secrets, with 9 holo Pokémon-GX, 11 full-art cards, 8 rainbow rares and 5 gold secrets.
Crimson Invasion is the fourth main set of the Sun & Moon era. A 111-card main set runs to 125 with the secrets, with 9 holo Pokémon-GX, 11 full-art cards, 8 rainbow rares and 5 gold secrets.
How the set breaks down by rarity.
| Rarity | Cards | Where to find them | Checklist |
|---|---|---|---|
| Common | 34 | The bulk of the set | |
| Uncommon | 26 | Through the main set, many as Trainer cards | |
| Rare | 20 | Non-holo rares in the main set | |
| Rare Holo | 12 | Holo rares in the main set | |
| Rare Ultra | 11 | Full-art Pokémon-GX and Trainers: 101 to 111 | |
| Rare Holo GX | 9 | Holo Pokémon-GX in the main set | |
| Rare Rainbow | 8 | Rainbow-foil Pokémon-GX: 112 to 119 | |
| Rare Secret | 5 | Gold secret rares: 120 to 124 |
The cards collectors chase most in this set. Tap a card to tick it.
5ban Graphics' Gyarados GX: a rainbow rare.
Megumi Mizutani's Lusamine: a full-art Trainer.
Shin Nagasawa's Gengar: a holo rare.
Water Energy: a gold secret rare.
Naoki Saito's Olivia: a full-art Trainer.
5ban Graphics' Gyarados GX: a holo GX.
5ban Graphics' Nihilego GX: a full-art card.
5ban Graphics' Gyarados GX: a full-art card.
5ban Graphics' Nihilego GX: a rainbow rare.
5ban Graphics' Silvally GX: a rainbow rare.
TOKIYA's Gladion: a full-art Trainer.
5ban Graphics' Guzzlord GX: a rainbow rare.
5ban Graphics' Kartana GX: a rainbow rare.
5ban Graphics' Buzzwole GX: a rainbow rare.
5ban Graphics' Alolan Exeggutor GX: a rainbow rare.
5ban Graphics' Alolan Golem GX: a rainbow rare.
Card images are © The Pokémon Company International, Nintendo, Creatures Inc. and GAME FREAK inc., and are shown here for identification and review of the cards discussed.
Pull rates aren't published. What the listings guarantee is what each pack contains, so the number of packs tells you what you'll open. Greyed items are in the line-up but not stocked here.
All the cards in the set. Tap a row to tick it. Search by name, number or illustrator.
Sign in to save your ticks to your account, see which missing cards are in stock, and get stock alerts. Not signed in, your ticks stay in this browser.
0 of 217 owned (217 shown)
| Owned✓ | No. | Card | Rarity | Illustrator |
|---|---|---|---|---|
| 1 | GWeedle | Common | Yukiko Baba | |
| 1 | GWeedle · Reverse Holo | Common | Yukiko Baba | |
| 2 | GKakuna | Uncommon | miki kudo | |
| 2 | GKakuna · Reverse Holo | Uncommon | miki kudo | |
| 3 | GBeedrill | Rare | kirisAki | |
| 3 | GBeedrill · Reverse Holo | Rare | kirisAki | |
| 4 | GExeggcute | Common | Kouki Saitou | |
| 4 | GExeggcute · Reverse Holo | Common | Kouki Saitou | |
| 5 | GCacnea | Common | Anesaki Dynamic | |
| 5 | GCacnea · Reverse Holo | Common | Anesaki Dynamic | |
| 6 | GCacturne | Rare | Mina Nakai | |
| 6 | GCacturne · Reverse Holo | Rare | Mina Nakai | |
| 7 | GKarrablast | Common | OOYAMA | |
| 7 | GKarrablast · Reverse Holo | Common | OOYAMA | |
| 8 | GShelmet | Common | OOYAMA | |
| 8 | GShelmet · Reverse Holo | Common | OOYAMA | |
| 9 | GAccelgor | Uncommon | tetsuya koizumi | |
| 9 | GAccelgor · Reverse Holo | Uncommon | tetsuya koizumi | |
| 10 | GSkiddo | Common | Naoki Saito | |
| 10 | GSkiddo · Reverse Holo | Common | Naoki Saito | |
| 11 | GGogoat · Reverse Holo | Rare Holo | You Iribi | |
| 11 | GGogoat · Holo | Rare Holo | You Iribi | |
| 12 | RAlolan Marowak · Reverse Holo | Rare Holo | Mitsuhiro Arita | |
| 12 | RAlolan Marowak · Holo | Rare Holo | Mitsuhiro Arita | |
| 13 | RNumel | Common | sui | |
| 13 | RNumel · Reverse Holo | Common | sui | |
| 14 | RCamerupt | Rare | Anesaki Dynamic | |
| 14 | RCamerupt · Reverse Holo | Rare | Anesaki Dynamic | |
| 15 | WStaryu | Common | Yukiko Baba | |
| 15 | WStaryu · Reverse Holo | Common | Yukiko Baba | |
| 16 | WStarmie | Rare | Yuka Morii | |
| 16 | WStarmie · Reverse Holo | Rare | Yuka Morii | |
| 17 | WMagikarp | Common | TOKIYA | |
| 17 | WMagikarp · Reverse Holo | Common | TOKIYA | |
| 18 | WGyarados GX · Holo | Rare Holo GX | 5ban Graphics | |
| 19 | WSwinub | Common | Eri Yamaki | |
| 19 | WSwinub · Reverse Holo | Common | Eri Yamaki | |
| 20 | WPiloswine | Uncommon | Kouki Saitou | |
| 20 | WPiloswine · Reverse Holo | Uncommon | Kouki Saitou | |
| 21 | WMamoswine | Rare | Mitsuhiro Arita | |
| 21 | WMamoswine · Reverse Holo | Rare | Mitsuhiro Arita | |
| 22 | WRemoraid | Common | Aya Kusube | |
| 22 | WRemoraid · Reverse Holo | Common | Aya Kusube | |
| 23 | WOctillery | Rare | tetsuya koizumi | |
| 23 | WOctillery · Reverse Holo | Rare | tetsuya koizumi | |
| 24 | WCorphish | Common | Masakazu Fukuda | |
| 24 | WCorphish · Reverse Holo | Common | Masakazu Fukuda | |
| 25 | WCrawdaunt | Rare | Saya Tsuruta | |
| 25 | WCrawdaunt · Reverse Holo | Rare | Saya Tsuruta | |
| 26 | WFeebas | Common | Hitoshi Ariga | |
| 26 | WFeebas · Reverse Holo | Common | Hitoshi Ariga | |
| 27 | WMilotic · Reverse Holo | Rare Holo | Kagemaru Himeno | |
| 27 | WMilotic · Holo | Rare Holo | Kagemaru Himeno | |
| 28 | WRegice · Reverse Holo | Rare Holo | Masakazu Fukuda | |
| 28 | WRegice · Holo | Rare Holo | Masakazu Fukuda | |
| 29 | WShellos | Common | Kouki Saitou | |
| 29 | WShellos · Reverse Holo | Common | Kouki Saitou | |
| 30 | LPikachu | Common | Shibuzoh. | |
| 30 | LPikachu · Reverse Holo | Common | Shibuzoh. | |
| 31 | LAlolan Raichu · Reverse Holo | Rare Holo | Akira Komayama | |
| 31 | LAlolan Raichu · Holo | Rare Holo | Akira Komayama | |
| 32 | LAlolan Geodude | Common | Mitsuhiro Arita | |
| 32 | LAlolan Geodude · Reverse Holo | Common | Mitsuhiro Arita | |
| 33 | LAlolan Graveler | Uncommon | kirisAki | |
| 33 | LAlolan Graveler · Reverse Holo | Uncommon | kirisAki | |
| 34 | LAlolan Golem GX · Holo | Rare Holo GX | 5ban Graphics | |
| 35 | LEmolga | Uncommon | Kagemaru Himeno | |
| 35 | LEmolga · Reverse Holo | Uncommon | Kagemaru Himeno | |
| 36 | PGastly | Common | Shibuzoh. | |
| 36 | PGastly · Reverse Holo | Common | Shibuzoh. | |
| 37 | PHaunter | Uncommon | Eri Yamaki | |
| 37 | PHaunter · Reverse Holo | Uncommon | Eri Yamaki | |
| 38 | PGengar · Reverse Holo | Rare Holo | Shin Nagasawa | |
| 38 | PGengar · Holo | Rare Holo | Shin Nagasawa | |
| 39 | PMisdreavus | Common | so-taro | |
| 39 | PMisdreavus · Reverse Holo | Common | so-taro | |
| 40 | PMismagius | Rare | chibi | |
| 40 | PMismagius · Reverse Holo | Rare | chibi | |
| 41 | PSpoink | Common | Sekio | |
| 41 | PSpoink · Reverse Holo | Common | Sekio | |
| 42 | PGrumpig | Uncommon | Saya Tsuruta | |
| 42 | PGrumpig · Reverse Holo | Uncommon | Saya Tsuruta | |
| 43 | PChimecho | Common | Kanako Eo | |
| 43 | PChimecho · Reverse Holo | Common | Kanako Eo | |
| 44 | PPumpkaboo | Common | Miki Tanaka | |
| 44 | PPumpkaboo · Reverse Holo | Common | Miki Tanaka | |
| 45 | PGourgeist | Rare | kirisAki | |
| 45 | PGourgeist · Reverse Holo | Rare | kirisAki | |
| 46 | PSalandit | Common | tetsuya koizumi | |
| 46 | PSalandit · Reverse Holo | Common | tetsuya koizumi | |
| 47 | PSalazzle · Reverse Holo | Rare Holo | Shin Nagasawa | |
| 47 | PSalazzle · Holo | Rare Holo | Shin Nagasawa | |
| 48 | POranguru | Rare | Yoshinobu Saito | |
| 48 | POranguru · Reverse Holo | Rare | Yoshinobu Saito | |
| 49 | PNihilego GX · Holo | Rare Holo GX | 5ban Graphics | |
| 50 | FMankey | Common | Miki Tanaka | |
| 50 | FMankey · Reverse Holo | Common | Miki Tanaka | |
| 51 | FPrimeape | Rare | Yuka Morii | |
| 51 | FPrimeape · Reverse Holo | Rare | Yuka Morii | |
| 52 | FCubone | Common | sui | |
| 52 | FCubone · Reverse Holo | Common | sui | |
| 53 | FRegirock | Rare | kawayoo | |
| 53 | FRegirock · Reverse Holo | Rare | kawayoo | |
| 54 | FGastrodon | Uncommon | TOKIYA | |
| 54 | FGastrodon · Reverse Holo | Uncommon | TOKIYA | |
| 55 | FStufful | Common | Kanako Eo | |
| 55 | FStufful · Reverse Holo | Common | Kanako Eo | |
| 56 | FBewear · Reverse Holo | Rare Holo | Saya Tsuruta | |
| 56 | FBewear · Holo | Rare Holo | Saya Tsuruta | |
| 57 | FBuzzwole GX · Holo | Rare Holo GX | 5ban Graphics | |
| 58 | DHoundour | Common | Kouki Saitou | |
| 58 | DHoundour · Reverse Holo | Common | Kouki Saitou | |
| 59 | DHoundoom | Rare | Shin Nagasawa | |
| 59 | DHoundoom · Reverse Holo | Rare | Shin Nagasawa | |
| 60 | DDeino | Common | miki kudo | |
| 60 | DDeino · Reverse Holo | Common | miki kudo | |
| 61 | DZweilous | Uncommon | kodama | |
| 61 | DZweilous · Reverse Holo | Uncommon | kodama | |
| 62 | DHydreigon | Rare | Anesaki Dynamic | |
| 62 | DHydreigon · Reverse Holo | Rare | Anesaki Dynamic | |
| 63 | DGuzzlord GX · Holo | Rare Holo GX | 5ban Graphics | |
| 64 | MMawile | Uncommon | tetsuya koizumi | |
| 64 | MMawile · Reverse Holo | Uncommon | tetsuya koizumi | |
| 65 | MAron | Common | TOKIYA | |
| 65 | MAron · Reverse Holo | Common | TOKIYA | |
| 66 | MLairon | Uncommon | Atsuko Nishida | |
| 66 | MLairon · Reverse Holo | Uncommon | Atsuko Nishida | |
| 67 | MAggron · Reverse Holo | Rare Holo | Yoshinobu Saito | |
| 67 | MAggron · Holo | Rare Holo | Yoshinobu Saito | |
| 68 | MRegisteel | Rare | Mitsuhiro Arita | |
| 68 | MRegisteel · Reverse Holo | Rare | Mitsuhiro Arita | |
| 69 | MEscavalier | Rare | Kagemaru Himeno | |
| 69 | MEscavalier · Reverse Holo | Rare | Kagemaru Himeno | |
| 70 | MKartana GX · Holo | Rare Holo GX | 5ban Graphics | |
| 71 | IJigglypuff | Common | You Iribi | |
| 71 | IJigglypuff · Reverse Holo | Common | You Iribi | |
| 72 | IWigglytuff | Rare | 0313 | |
| 72 | IWigglytuff · Reverse Holo | Rare | 0313 | |
| 73 | IXerneas · Reverse Holo | Rare Holo | sui | |
| 73 | IXerneas · Holo | Rare Holo | sui | |
| 74 | NAlolan Exeggutor GX · Holo | Rare Holo GX | 5ban Graphics | |
| 75 | NJangmo-o | Common | Atsuko Nishida | |
| 75 | NJangmo-o · Reverse Holo | Common | Atsuko Nishida | |
| 76 | NHakamo-o | Uncommon | Masakazu Fukuda | |
| 76 | NHakamo-o · Reverse Holo | Uncommon | Masakazu Fukuda | |
| 77 | NKommo-o | Rare | kawayoo | |
| 77 | NKommo-o · Reverse Holo | Rare | kawayoo | |
| 78 | CMiltank | Uncommon | Mina Nakai | |
| 78 | CMiltank · Reverse Holo | Uncommon | Mina Nakai | |
| 79 | CSwablu | Common | Mitsuhiro Arita | |
| 79 | CSwablu · Reverse Holo | Common | Mitsuhiro Arita | |
| 80 | CAltaria | Rare | sui | |
| 80 | CAltaria · Reverse Holo | Rare | sui | |
| 81 | CStarly | Common | miki kudo | |
| 81 | CStarly · Reverse Holo | Common | miki kudo | |
| 82 | CStaravia | Uncommon | kawayoo | |
| 82 | CStaravia · Reverse Holo | Uncommon | kawayoo | |
| 83 | CStaraptor | Rare | Sekio | |
| 83 | CStaraptor · Reverse Holo | Rare | Sekio | |
| 84 | CRegigigas · Reverse Holo | Rare Holo | Kouki Saitou | |
| 84 | CRegigigas · Holo | Rare Holo | Kouki Saitou | |
| 85 | CMinccino | Common | kodama | |
| 85 | CMinccino · Reverse Holo | Common | kodama | |
| 86 | CCinccino | Uncommon | 0313 | |
| 86 | CCinccino · Reverse Holo | Uncommon | 0313 | |
| 87 | CBunnelby | Common | kirisAki | |
| 87 | CBunnelby · Reverse Holo | Common | kirisAki | |
| 88 | CDiggersby | Uncommon | Anesaki Dynamic | |
| 88 | CDiggersby · Reverse Holo | Uncommon | Anesaki Dynamic | |
| 89 | CType: Null · Reverse Holo | Rare Holo | Hitoshi Ariga | |
| 89 | CType: Null · Holo | Rare Holo | Hitoshi Ariga | |
| 90 | CSilvally GX · Holo | Rare Holo GX | 5ban Graphics | |
| 91 | ICounter Catcher | Uncommon | Toyste Beach | |
| 91 | ICounter Catcher · Reverse Holo | Uncommon | Toyste Beach | |
| 92 | IDashing Pouch | Uncommon | Eske Yoshinob | |
| 92 | IDashing Pouch · Reverse Holo | Uncommon | Eske Yoshinob | |
| 93 | IDevoured Field | Uncommon | 5ban Graphics | |
| 93 | IDevoured Field · Reverse Holo | Uncommon | 5ban Graphics | |
| 94 | IFighting Memory | Uncommon | 5ban Graphics | |
| 94 | IFighting Memory · Reverse Holo | Uncommon | 5ban Graphics | |
| 95 | IGladion | Uncommon | Ken Sugimori | |
| 95 | IGladion · Reverse Holo | Uncommon | Ken Sugimori | |
| 96 | ILusamine | Uncommon | take | |
| 96 | ILusamine · Reverse Holo | Uncommon | take | |
| 97 | IPeeking Red Card | Uncommon | Toyste Beach | |
| 97 | IPeeking Red Card · Reverse Holo | Uncommon | Toyste Beach | |
| 98 | IPsychic Memory | Uncommon | 5ban Graphics | |
| 98 | IPsychic Memory · Reverse Holo | Uncommon | 5ban Graphics | |
| 99 | ISea of Nothingness | Uncommon | Ryo Ueda | |
| 99 | ISea of Nothingness · Reverse Holo | Uncommon | Ryo Ueda | |
| 100 | ECounter Energy | Uncommon | ||
| 100 | ECounter Energy · Reverse Holo | Uncommon | ||
| 101 | WGyarados GX · Holo | Rare Ultra | 5ban Graphics | |
| 102 | LAlolan Golem GX · Holo | Rare Ultra | 5ban Graphics | |
| 103 | PNihilego GX · Holo | Rare Ultra | 5ban Graphics | |
| 104 | FBuzzwole GX · Holo | Rare Ultra | 5ban Graphics | |
| 105 | DGuzzlord GX · Holo | Rare Ultra | 5ban Graphics | |
| 106 | MKartana GX · Holo | Rare Ultra | 5ban Graphics | |
| 107 | NAlolan Exeggutor GX · Holo | Rare Ultra | 5ban Graphics | |
| 108 | CSilvally GX · Holo | Rare Ultra | 5ban Graphics | |
| 109 | IGladion · Holo | Rare Ultra | TOKIYA | |
| 110 | ILusamine · Holo | Rare Ultra | Megumi Mizutani | |
| 111 | IOlivia · Holo | Rare Ultra | Naoki Saito | |
| 112 | WGyarados GX · Holo | Rare Rainbow | 5ban Graphics | |
| 113 | LAlolan Golem GX · Holo | Rare Rainbow | 5ban Graphics | |
| 114 | PNihilego GX · Holo | Rare Rainbow | 5ban Graphics | |
| 115 | FBuzzwole GX · Holo | Rare Rainbow | 5ban Graphics | |
| 116 | DGuzzlord GX · Holo | Rare Rainbow | 5ban Graphics | |
| 117 | MKartana GX · Holo | Rare Rainbow | 5ban Graphics | |
| 118 | NAlolan Exeggutor GX · Holo | Rare Rainbow | 5ban Graphics | |
| 119 | CSilvally GX · Holo | Rare Rainbow | 5ban Graphics | |
| 120 | ICounter Catcher · Holo | Rare Secret | Toyste Beach | |
| 121 | IWishful Baton · Holo | Rare Secret | Toyste Beach | |
| 122 | ECounter Energy · Holo | Rare Secret | ||
| 123 | EWarp Energy · Holo | Rare Secret | ||
| 124 | EWater Energy · Holo | Rare Secret | ||
| 63a | DGuzzlord-GX | Rare Holo GX | 5ban Graphics |
Ticks are saved in this browser only.
Your cart is currently empty.