Jungle set guide
The second set brought 48 new Pokémon to English cards, and the English release grew to 64 cards by adding a non-holo print of each of the 16 holo rares. Eevee's evolutions, Snorlax, Scyther and the Safari Zone Pokémon fill it.
The second set brought 48 new Pokémon to English cards, and the English release grew to 64 cards by adding a non-holo print of each of the 16 holo rares. Eevee's evolutions, Snorlax, Scyther and the Safari Zone Pokémon fill it.
How the set breaks down by rarity.
| Rarity | Cards | Where to find them | Checklist |
|---|---|---|---|
| Common | 16 | 49 to 64 | |
| Uncommon | 16 | 33 to 48 | |
| Rare | 16 | 17 to 32 | |
| Rare Holo | 16 | 1 to 16 |
The cards collectors chase most in this set. Tap a card to tick it.
Snorlax with the Thick Skinned Pokémon Power, the headline of the set.
Jolteon, one of the Eevee evolutions in the holo run.
Vaporeon, one of the Eevee evolutions in the holo run.
Scyther, the Grass holo with Swords Dance.
Flareon, the Fire Eevee evolution.
Wigglytuff with Do the Wave.
Pinsir with Irongrip and Guillotine.
Victreebel with the Fragrance Trap Pokémon Power.
Vileplume with Heal.
Clefable, card number 1 of the set.
Pidgeot with Hurricane.
Venomoth with Venom Powder.
Card images are © The Pokémon Company International, Nintendo, Creatures Inc. and GAME FREAK inc., and are shown here for identification and review of the cards discussed.
Pull rates aren't published. What the listings guarantee is what each pack contains, so the number of packs tells you what you'll open. Greyed items are in the line-up but not stocked here.
All the cards in the set. Tap a row to tick it. Search by name, number or illustrator.
Sign in to save your ticks to your account, see which missing cards are in stock, and get stock alerts. Not signed in, your ticks stay in this browser.
0 of 128 owned (128 shown)
| Owned✓ | No. | Card | Rarity | Illustrator |
|---|---|---|---|---|
| 1 | CClefable · Unlimited | Rare Holo | Mitsuhiro Arita | |
| 1 | CClefable · 1st Edition | Rare Holo | Mitsuhiro Arita | |
| 2 | LElectrode · Unlimited | Rare Holo | Mitsuhiro Arita | |
| 2 | LElectrode · 1st Edition | Rare Holo | Mitsuhiro Arita | |
| 3 | RFlareon · Unlimited | Rare Holo | Kagemaru Himeno | |
| 3 | RFlareon · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 4 | LJolteon · Unlimited | Rare Holo | Kagemaru Himeno | |
| 4 | LJolteon · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 5 | CKangaskhan · Unlimited | Rare Holo | Mitsuhiro Arita | |
| 5 | CKangaskhan · 1st Edition | Rare Holo | Mitsuhiro Arita | |
| 6 | PMr. Mime · Unlimited | Rare Holo | Ken Sugimori | |
| 6 | PMr. Mime · 1st Edition | Rare Holo | Ken Sugimori | |
| 7 | GNidoqueen · Unlimited | Rare Holo | Ken Sugimori | |
| 7 | GNidoqueen · 1st Edition | Rare Holo | Ken Sugimori | |
| 8 | CPidgeot · Unlimited | Rare Holo | Kagemaru Himeno | |
| 8 | CPidgeot · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 9 | GPinsir · Unlimited | Rare Holo | Kagemaru Himeno | |
| 9 | GPinsir · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 10 | GScyther · Unlimited | Rare Holo | Ken Sugimori | |
| 10 | GScyther · 1st Edition | Rare Holo | Ken Sugimori | |
| 11 | CSnorlax · Unlimited | Rare Holo | Ken Sugimori | |
| 11 | CSnorlax · 1st Edition | Rare Holo | Ken Sugimori | |
| 12 | WVaporeon · Unlimited | Rare Holo | Kagemaru Himeno | |
| 12 | WVaporeon · 1st Edition | Rare Holo | Kagemaru Himeno | |
| 13 | GVenomoth · Unlimited | Rare Holo | Ken Sugimori | |
| 13 | GVenomoth · 1st Edition | Rare Holo | Ken Sugimori | |
| 14 | GVictreebel · Unlimited | Rare Holo | Ken Sugimori | |
| 14 | GVictreebel · 1st Edition | Rare Holo | Ken Sugimori | |
| 15 | GVileplume · Unlimited | Rare Holo | Keiji Kinebuchi | |
| 15 | GVileplume · 1st Edition | Rare Holo | Keiji Kinebuchi | |
| 16 | CWigglytuff · Unlimited | Rare Holo | Mitsuhiro Arita | |
| 16 | CWigglytuff · 1st Edition | Rare Holo | Mitsuhiro Arita | |
| 17 | CClefable · Unlimited | Rare | Mitsuhiro Arita | |
| 17 | CClefable · 1st Edition | Rare | Mitsuhiro Arita | |
| 18 | LElectrode · Unlimited | Rare | Mitsuhiro Arita | |
| 18 | LElectrode · 1st Edition | Rare | Mitsuhiro Arita | |
| 19 | RFlareon · Unlimited | Rare | Kagemaru Himeno | |
| 19 | RFlareon · 1st Edition | Rare | Kagemaru Himeno | |
| 20 | LJolteon · Unlimited | Rare | Kagemaru Himeno | |
| 20 | LJolteon · 1st Edition | Rare | Kagemaru Himeno | |
| 21 | CKangaskhan · Unlimited | Rare | Mitsuhiro Arita | |
| 21 | CKangaskhan · 1st Edition | Rare | Mitsuhiro Arita | |
| 22 | PMr. Mime · Unlimited | Rare | Ken Sugimori | |
| 22 | PMr. Mime · 1st Edition | Rare | Ken Sugimori | |
| 23 | GNidoqueen · Unlimited | Rare | Ken Sugimori | |
| 23 | GNidoqueen · 1st Edition | Rare | Ken Sugimori | |
| 24 | CPidgeot · Unlimited | Rare | Kagemaru Himeno | |
| 24 | CPidgeot · 1st Edition | Rare | Kagemaru Himeno | |
| 25 | GPinsir · Unlimited | Rare | Kagemaru Himeno | |
| 25 | GPinsir · 1st Edition | Rare | Kagemaru Himeno | |
| 26 | GScyther · Unlimited | Rare | Ken Sugimori | |
| 26 | GScyther · 1st Edition | Rare | Ken Sugimori | |
| 27 | CSnorlax · Unlimited | Rare | Ken Sugimori | |
| 27 | CSnorlax · 1st Edition | Rare | Ken Sugimori | |
| 28 | WVaporeon · Unlimited | Rare | Kagemaru Himeno | |
| 28 | WVaporeon · 1st Edition | Rare | Kagemaru Himeno | |
| 29 | GVenomoth · Unlimited | Rare | Ken Sugimori | |
| 29 | GVenomoth · 1st Edition | Rare | Ken Sugimori | |
| 30 | GVictreebel · Unlimited | Rare | Ken Sugimori | |
| 30 | GVictreebel · 1st Edition | Rare | Ken Sugimori | |
| 31 | GVileplume · Unlimited | Rare | Keiji Kinebuchi | |
| 31 | GVileplume · 1st Edition | Rare | Keiji Kinebuchi | |
| 32 | CWigglytuff · Unlimited | Rare | Mitsuhiro Arita | |
| 32 | CWigglytuff · 1st Edition | Rare | Mitsuhiro Arita | |
| 33 | GButterfree · Unlimited | Uncommon | Kagemaru Himeno | |
| 33 | GButterfree · 1st Edition | Uncommon | Kagemaru Himeno | |
| 34 | CDodrio · Unlimited | Uncommon | Mitsuhiro Arita | |
| 34 | CDodrio · 1st Edition | Uncommon | Mitsuhiro Arita | |
| 35 | GExeggutor · Unlimited | Uncommon | Kagemaru Himeno | |
| 35 | GExeggutor · 1st Edition | Uncommon | Kagemaru Himeno | |
| 36 | CFearow · Unlimited | Uncommon | Mitsuhiro Arita | |
| 36 | CFearow · 1st Edition | Uncommon | Mitsuhiro Arita | |
| 37 | GGloom · Unlimited | Uncommon | Keiji Kinebuchi | |
| 37 | GGloom · 1st Edition | Uncommon | Keiji Kinebuchi | |
| 38 | CLickitung · Unlimited | Uncommon | Mitsuhiro Arita | |
| 38 | CLickitung · 1st Edition | Uncommon | Mitsuhiro Arita | |
| 39 | FMarowak · Unlimited | Uncommon | Mitsuhiro Arita | |
| 39 | FMarowak · 1st Edition | Uncommon | Mitsuhiro Arita | |
| 40 | GNidorina · Unlimited | Uncommon | Ken Sugimori | |
| 40 | GNidorina · 1st Edition | Uncommon | Ken Sugimori | |
| 41 | GParasect · Unlimited | Uncommon | Ken Sugimori | |
| 41 | GParasect · 1st Edition | Uncommon | Ken Sugimori | |
| 42 | CPersian · Unlimited | Uncommon | Kagemaru Himeno | |
| 42 | CPersian · 1st Edition | Uncommon | Kagemaru Himeno | |
| 43 | FPrimeape · Unlimited | Uncommon | Kagemaru Himeno | |
| 43 | FPrimeape · 1st Edition | Uncommon | Kagemaru Himeno | |
| 44 | RRapidash · Unlimited | Uncommon | Mitsuhiro Arita | |
| 44 | RRapidash · 1st Edition | Uncommon | Mitsuhiro Arita | |
| 45 | FRhydon · Unlimited | Uncommon | Kagemaru Himeno | |
| 45 | FRhydon · 1st Edition | Uncommon | Kagemaru Himeno | |
| 46 | WSeaking · Unlimited | Uncommon | Kagemaru Himeno | |
| 46 | WSeaking · 1st Edition | Uncommon | Kagemaru Himeno | |
| 47 | CTauros · Unlimited | Uncommon | Kagemaru Himeno | |
| 47 | CTauros · 1st Edition | Uncommon | Kagemaru Himeno | |
| 48 | GWeepinbell · Unlimited | Uncommon | Kagemaru Himeno | |
| 48 | GWeepinbell · 1st Edition | Uncommon | Kagemaru Himeno | |
| 49 | GBellsprout · Unlimited | Common | Kagemaru Himeno | |
| 49 | GBellsprout · 1st Edition | Common | Kagemaru Himeno | |
| 50 | FCubone · Unlimited | Common | Mitsuhiro Arita | |
| 50 | FCubone · 1st Edition | Common | Mitsuhiro Arita | |
| 51 | CEevee · Unlimited | Common | Kagemaru Himeno | |
| 51 | CEevee · 1st Edition | Common | Kagemaru Himeno | |
| 52 | GExeggcute · Unlimited | Common | Mitsuhiro Arita | |
| 52 | GExeggcute · 1st Edition | Common | Mitsuhiro Arita | |
| 53 | WGoldeen · Unlimited | Common | Kagemaru Himeno | |
| 53 | WGoldeen · 1st Edition | Common | Kagemaru Himeno | |
| 54 | CJigglypuff · Unlimited | Common | Kagemaru Himeno | |
| 54 | CJigglypuff · 1st Edition | Common | Kagemaru Himeno | |
| 55 | FMankey · Unlimited | Common | Kagemaru Himeno | |
| 55 | FMankey · 1st Edition | Common | Kagemaru Himeno | |
| 56 | CMeowth · Unlimited | Common | Mitsuhiro Arita | |
| 56 | CMeowth · 1st Edition | Common | Mitsuhiro Arita | |
| 57 | GNidoran♀ · Unlimited | Common | Ken Sugimori | |
| 57 | GNidoran♀ · 1st Edition | Common | Ken Sugimori | |
| 58 | GOddish · Unlimited | Common | Keiji Kinebuchi | |
| 58 | GOddish · 1st Edition | Common | Keiji Kinebuchi | |
| 59 | GParas · Unlimited | Common | Ken Sugimori | |
| 59 | GParas · 1st Edition | Common | Ken Sugimori | |
| 60 | LPikachu · Unlimited | Common | Ken Sugimori | |
| 60 | LPikachu · 1st Edition | Common | Ken Sugimori | |
| 61 | FRhyhorn · Unlimited | Common | Mitsuhiro Arita | |
| 61 | FRhyhorn · 1st Edition | Common | Mitsuhiro Arita | |
| 62 | CSpearow · Unlimited | Common | Mitsuhiro Arita | |
| 62 | CSpearow · 1st Edition | Common | Mitsuhiro Arita | |
| 63 | GVenonat · Unlimited | Common | Mitsuhiro Arita | |
| 63 | GVenonat · 1st Edition | Common | Mitsuhiro Arita | |
| 64 | IPoké Ball · Unlimited | Common | Keiji Kinebuchi | |
| 64 | IPoké Ball · 1st Edition | Common | Keiji Kinebuchi |
Ticks are saved in this browser only.
Your cart is currently empty.