Burning Shadows set guide
Burning Shadows is the third main set of the Sun & Moon era. A 147-card main set runs to 169 with the secrets, with 12 holo Pokémon-GX, 19 full-art cards, 13 rainbow rares and 9 gold secrets.
Burning Shadows is the third main set of the Sun & Moon era. A 147-card main set runs to 169 with the secrets, with 12 holo Pokémon-GX, 19 full-art cards, 13 rainbow rares and 9 gold secrets.
How the set breaks down by rarity.
| Rarity | Cards | Where to find them | Checklist |
|---|---|---|---|
| Common | 39 | The bulk of the set | |
| Uncommon | 39 | Through the main set, many as Trainer cards | |
| Rare | 25 | Non-holo rares in the main set | |
| Rare Ultra | 19 | Full-art Pokémon-GX and Trainers: 129 to 147 | |
| Rare Holo | 13 | Holo rares in the main set | |
| Rare Rainbow | 13 | Rainbow-foil Pokémon-GX: 148 to 160 | |
| Rare Holo GX | 12 | Holo Pokémon-GX in the main set | |
| Rare Secret | 9 | Gold secret rares: 161 to 169 |
The cards collectors chase most in this set. Tap a card to tick it.
5ban Graphics' Charizard GX: a rainbow rare.
Fairy Energy: a gold secret rare.
Darkness Energy: a gold secret rare.
5ban Graphics' Darkrai GX: a rainbow rare.
Megumi Mizutani's Acerola: a full-art Trainer.
Fire Energy: a gold secret rare.
5ban Graphics' Gardevoir GX: a rainbow rare.
5ban Graphics' Machamp GX: a rainbow rare.
5ban Graphics' Gardevoir GX: a full-art card.
5ban Graphics' Alolan Muk GX: a rainbow rare.
Toyste Beach's Escape Rope: a gold secret rare.
Naoki Saito's Wicke: a full-art Trainer.
Masakazu Fukuda's Guzma: a full-art Trainer.
5ban Graphics' Marshadow GX: a rainbow rare.
5ban Graphics' Darkrai GX: a full-art card.
5ban Graphics' Salazzle GX: a rainbow rare.
Card images are © The Pokémon Company International, Nintendo, Creatures Inc. and GAME FREAK inc., and are shown here for identification and review of the cards discussed.
Pull rates aren't published. What the listings guarantee is what each pack contains, so the number of packs tells you what you'll open. Greyed items are in the line-up but not stocked here.
All the cards in the set. Tap a row to tick it. Search by name, number or illustrator.
Sign in to save your ticks to your account, see which missing cards are in stock, and get stock alerts. Not signed in, your ticks stay in this browser.
0 of 285 owned (285 shown)
| Owned✓ | No. | Card | Rarity | Illustrator |
|---|---|---|---|---|
| 1 | GCaterpie | Common | Sekio | |
| 1 | GCaterpie · Reverse Holo | Common | Sekio | |
| 2 | GMetapod | Uncommon | Suwama Chiaki | |
| 2 | GMetapod · Reverse Holo | Uncommon | Suwama Chiaki | |
| 3 | GButterfree | Rare | Shin Nagasawa | |
| 3 | GButterfree · Reverse Holo | Rare | Shin Nagasawa | |
| 4 | GOddish | Common | Sumiyoshi Kizuki | |
| 4 | GOddish · Reverse Holo | Common | Sumiyoshi Kizuki | |
| 5 | GGloom | Uncommon | Shibuzoh. | |
| 5 | GGloom · Reverse Holo | Uncommon | Shibuzoh. | |
| 6 | GVileplume · Reverse Holo | Rare Holo | chibi | |
| 6 | GVileplume · Holo | Rare Holo | chibi | |
| 7 | GTangela | Common | Shibuzoh. | |
| 7 | GTangela · Reverse Holo | Common | Shibuzoh. | |
| 8 | GTangrowth | Rare | tetsuya koizumi | |
| 8 | GTangrowth · Reverse Holo | Rare | tetsuya koizumi | |
| 9 | GLedyba | Common | Ayaka Yoshida | |
| 9 | GLedyba · Reverse Holo | Common | Ayaka Yoshida | |
| 10 | GLedian | Rare | Atsuko Nishida | |
| 10 | GLedian · Reverse Holo | Rare | Atsuko Nishida | |
| 11 | GHeracross | Rare | Shin Nagasawa | |
| 11 | GHeracross · Reverse Holo | Rare | Shin Nagasawa | |
| 12 | GPansage | Common | Shigenori Negishi | |
| 12 | GPansage · Reverse Holo | Common | Shigenori Negishi | |
| 13 | GSimisage | Uncommon | tetsuya koizumi | |
| 13 | GSimisage · Reverse Holo | Uncommon | tetsuya koizumi | |
| 14 | GDewpider | Common | Kouki Saitou | |
| 14 | GDewpider · Reverse Holo | Common | Kouki Saitou | |
| 15 | GAraquanid | Rare | Naoki Saito | |
| 15 | GAraquanid · Reverse Holo | Rare | Naoki Saito | |
| 16 | GWimpod | Common | Kagemaru Himeno | |
| 16 | GWimpod · Reverse Holo | Common | Kagemaru Himeno | |
| 17 | GGolisopod GX · Holo | Rare Holo GX | 5ban Graphics | |
| 18 | RCharmander | Common | Kagemaru Himeno | |
| 18 | RCharmander · Reverse Holo | Common | Kagemaru Himeno | |
| 19 | RCharmeleon | Uncommon | kawayoo | |
| 19 | RCharmeleon · Reverse Holo | Uncommon | kawayoo | |
| 20 | RCharizard GX · Holo | Rare Holo GX | 5ban Graphics | |
| 21 | RHo-Oh GX · Holo | Rare Holo GX | PLANETA | |
| 22 | RPansear | Common | Miki Tanaka | |
| 22 | RPansear · Reverse Holo | Common | Miki Tanaka | |
| 23 | RSimisear | Uncommon | kirisAki | |
| 23 | RSimisear · Reverse Holo | Uncommon | kirisAki | |
| 24 | RHeatmor | Uncommon | Anesaki Dynamic | |
| 24 | RHeatmor · Reverse Holo | Uncommon | Anesaki Dynamic | |
| 25 | RSalazzle GX · Holo | Rare Holo GX | 5ban Graphics | |
| 26 | RTurtonator | Rare | Kouki Saitou | |
| 26 | RTurtonator · Reverse Holo | Rare | Kouki Saitou | |
| 27 | WAlolan Vulpix | Common | Saya Tsuruta | |
| 27 | WAlolan Vulpix · Reverse Holo | Common | Saya Tsuruta | |
| 28 | WAlolan Ninetales | Rare | Mitsuhiro Arita | |
| 28 | WAlolan Ninetales · Reverse Holo | Rare | Mitsuhiro Arita | |
| 29 | WHorsea | Common | Saya Tsuruta | |
| 29 | WHorsea · Reverse Holo | Common | Saya Tsuruta | |
| 30 | WSeadra | Uncommon | Suwama Chiaki | |
| 30 | WSeadra · Reverse Holo | Uncommon | Suwama Chiaki | |
| 31 | WKingdra · Reverse Holo | Rare Holo | Mitsuhiro Arita | |
| 31 | WKingdra · Holo | Rare Holo | Mitsuhiro Arita | |
| 32 | WMagikarp | Common | Yukiko Baba | |
| 32 | WMagikarp · Reverse Holo | Common | Yukiko Baba | |
| 33 | WGyarados · Reverse Holo | Rare Holo | so-taro | |
| 33 | WGyarados · Holo | Rare Holo | so-taro | |
| 34 | WMarill | Common | Asako Ito | |
| 34 | WMarill · Reverse Holo | Common | Asako Ito | |
| 35 | WAzumarill | Rare | miki kudo | |
| 35 | WAzumarill · Reverse Holo | Rare | miki kudo | |
| 36 | WPanpour | Common | Suwama Chiaki | |
| 36 | WPanpour · Reverse Holo | Common | Suwama Chiaki | |
| 37 | WSimipour | Uncommon | Sanosuke Sakuma | |
| 37 | WSimipour · Reverse Holo | Uncommon | Sanosuke Sakuma | |
| 38 | WBruxish | Rare | Masakazu Fukuda | |
| 38 | WBruxish · Reverse Holo | Rare | Masakazu Fukuda | |
| 39 | WTapu Fini GX · Holo | Rare Holo GX | 5ban Graphics | |
| 40 | LPikachu | Common | Saya Tsuruta | |
| 40 | LPikachu · Reverse Holo | Common | Saya Tsuruta | |
| 41 | LRaichu · Reverse Holo | Rare Holo | Kagemaru Himeno | |
| 41 | LRaichu · Holo | Rare Holo | Kagemaru Himeno | |
| 42 | LElectabuzz | Uncommon | match | |
| 42 | LElectabuzz · Reverse Holo | Uncommon | match | |
| 43 | LElectivire | Rare | kawayoo | |
| 43 | LElectivire · Reverse Holo | Rare | kawayoo | |
| 44 | LTynamo | Common | Asako Ito | |
| 44 | LTynamo · Reverse Holo | Common | Asako Ito | |
| 45 | LEelektrik | Uncommon | OOYAMA | |
| 45 | LEelektrik · Reverse Holo | Uncommon | OOYAMA | |
| 46 | LEelektross | Rare | hatachu | |
| 46 | LEelektross · Reverse Holo | Rare | hatachu | |
| 47 | LTogedemaru | Common | Kouki Saitou | |
| 47 | LTogedemaru · Reverse Holo | Common | Kouki Saitou | |
| 48 | PSlowking | Rare | Eri Yamaki | |
| 48 | PSlowking · Reverse Holo | Rare | Eri Yamaki | |
| 49 | PWobbuffet | Uncommon | nagimiso | |
| 49 | PWobbuffet · Reverse Holo | Uncommon | nagimiso | |
| 50 | PSeviper | Uncommon | Eri Yamaki | |
| 50 | PSeviper · Reverse Holo | Uncommon | Eri Yamaki | |
| 51 | PDuskull | Common | Midori Harada | |
| 51 | PDuskull · Reverse Holo | Common | Midori Harada | |
| 52 | PDusclops | Uncommon | SATOSHI NAKAI | |
| 52 | PDusclops · Reverse Holo | Uncommon | SATOSHI NAKAI | |
| 53 | PDusknoir · Reverse Holo | Rare Holo | nagimiso | |
| 53 | PDusknoir · Holo | Rare Holo | nagimiso | |
| 54 | PCroagunk | Common | Naoki Saito | |
| 54 | PCroagunk · Reverse Holo | Common | Naoki Saito | |
| 55 | PToxicroak | Rare | kawayoo | |
| 55 | PToxicroak · Reverse Holo | Rare | kawayoo | |
| 56 | PVenipede | Common | Yukiko Baba | |
| 56 | PVenipede · Reverse Holo | Common | Yukiko Baba | |
| 57 | PWhirlipede | Uncommon | SATOSHI NAKAI | |
| 57 | PWhirlipede · Reverse Holo | Uncommon | SATOSHI NAKAI | |
| 58 | PScolipede | Rare | Ayaka Yoshida | |
| 58 | PScolipede · Reverse Holo | Rare | Ayaka Yoshida | |
| 59 | PEspurr | Common | Miki Tanaka | |
| 59 | PEspurr · Reverse Holo | Common | Miki Tanaka | |
| 60 | PMeowstic | Rare | Anesaki Dynamic | |
| 60 | PMeowstic · Reverse Holo | Rare | Anesaki Dynamic | |
| 61 | PSandygast | Common | Masakazu Fukuda | |
| 61 | PSandygast · Reverse Holo | Common | Masakazu Fukuda | |
| 62 | PPalossand · Reverse Holo | Rare Holo | kawayoo | |
| 62 | PPalossand · Holo | Rare Holo | kawayoo | |
| 63 | PNecrozma GX · Holo | Rare Holo GX | PLANETA | |
| 64 | FMachamp GX · Holo | Rare Holo GX | 5ban Graphics | |
| 65 | FRhyhorn | Common | miki kudo | |
| 65 | FRhyhorn · Reverse Holo | Common | miki kudo | |
| 66 | FRhydon | Uncommon | Sanosuke Sakuma | |
| 66 | FRhydon · Reverse Holo | Uncommon | Sanosuke Sakuma | |
| 67 | FRhyperior · Reverse Holo | Rare Holo | Mitsuhiro Arita | |
| 67 | FRhyperior · Holo | Rare Holo | Mitsuhiro Arita | |
| 68 | FLunatone | Uncommon | Shin Nagasawa | |
| 68 | FLunatone · Reverse Holo | Uncommon | Shin Nagasawa | |
| 69 | FSolrock | Uncommon | Masakazu Fukuda | |
| 69 | FSolrock · Reverse Holo | Uncommon | Masakazu Fukuda | |
| 70 | FRiolu | Common | Saya Tsuruta | |
| 70 | FRiolu · Reverse Holo | Common | Saya Tsuruta | |
| 71 | FLucario · Reverse Holo | Rare Holo | nagimiso | |
| 71 | FLucario · Holo | Rare Holo | nagimiso | |
| 72 | FSawk | Common | Shigenori Negishi | |
| 72 | FSawk · Reverse Holo | Common | Shigenori Negishi | |
| 73 | FCrabrawler | Common | kirisAki | |
| 73 | FCrabrawler · Reverse Holo | Common | kirisAki | |
| 74 | FCrabominable | Rare | Mitsuhiro Arita | |
| 74 | FCrabominable · Reverse Holo | Rare | Mitsuhiro Arita | |
| 75 | FLycanroc · Reverse Holo | Rare Holo | Shin Nagasawa | |
| 75 | FLycanroc · Holo | Rare Holo | Shin Nagasawa | |
| 76 | FLycanroc | Rare | Masakazu Fukuda | |
| 76 | FLycanroc · Reverse Holo | Rare | Masakazu Fukuda | |
| 77 | FMudbray | Common | Saya Tsuruta | |
| 77 | FMudbray · Reverse Holo | Common | Saya Tsuruta | |
| 78 | FMudsdale | Rare | TOKIYA | |
| 78 | FMudsdale · Reverse Holo | Rare | TOKIYA | |
| 79 | FPassimian | Rare | Kouki Saitou | |
| 79 | FPassimian · Reverse Holo | Rare | Kouki Saitou | |
| 80 | FMarshadow GX · Holo | Rare Holo GX | 5ban Graphics | |
| 81 | DAlolan Rattata | Common | nagimiso | |
| 81 | DAlolan Rattata · Reverse Holo | Common | nagimiso | |
| 82 | DAlolan Raticate | Rare | Kouki Saitou | |
| 82 | DAlolan Raticate · Reverse Holo | Rare | Kouki Saitou | |
| 83 | DAlolan Grimer | Common | Kouki Saitou | |
| 83 | DAlolan Grimer · Reverse Holo | Common | Kouki Saitou | |
| 84 | DAlolan Muk GX · Holo | Rare Holo GX | 5ban Graphics | |
| 85 | DSneasel | Common | Hasuno | |
| 85 | DSneasel · Reverse Holo | Common | Hasuno | |
| 86 | DWeavile | Rare | Satoshi Shirai | |
| 86 | DWeavile · Reverse Holo | Rare | Satoshi Shirai | |
| 87 | DDarkrai · Reverse Holo | Rare Holo | Hitoshi Ariga | |
| 87 | DDarkrai · Holo | Rare Holo | Hitoshi Ariga | |
| 88 | DDarkrai GX · Holo | Rare Holo GX | PLANETA | |
| 89 | DInkay | Common | OOYAMA | |
| 89 | DInkay · Reverse Holo | Common | OOYAMA | |
| 90 | DMalamar | Rare | Mitsuhiro Arita | |
| 90 | DMalamar · Reverse Holo | Rare | Mitsuhiro Arita | |
| 91 | IRalts | Common | Yumi | |
| 91 | IRalts · Reverse Holo | Common | Yumi | |
| 92 | IKirlia | Uncommon | Anesaki Dynamic | |
| 92 | IKirlia · Reverse Holo | Uncommon | Anesaki Dynamic | |
| 93 | IGardevoir GX · Holo | Rare Holo GX | 5ban Graphics | |
| 94 | IDiancie · Reverse Holo | Rare Holo | TOKIYA | |
| 94 | IDiancie · Holo | Rare Holo | TOKIYA | |
| 95 | ICutiefly | Common | Atsuko Nishida | |
| 95 | ICutiefly · Reverse Holo | Common | Atsuko Nishida | |
| 96 | IRibombee | Uncommon | Megumi Mizutani | |
| 96 | IRibombee · Reverse Holo | Uncommon | Megumi Mizutani | |
| 97 | IMorelull | Common | Hitoshi Ariga | |
| 97 | IMorelull · Reverse Holo | Common | Hitoshi Ariga | |
| 98 | IShiinotic | Rare | Naoki Saito | |
| 98 | IShiinotic · Reverse Holo | Rare | Naoki Saito | |
| 99 | NNoivern GX · Holo | Rare Holo GX | 5ban Graphics | |
| 100 | NZygarde · Reverse Holo | Rare Holo | Masakazu Fukuda | |
| 100 | NZygarde · Holo | Rare Holo | Masakazu Fukuda | |
| 101 | CMeowth | Common | Kagemaru Himeno | |
| 101 | CMeowth · Reverse Holo | Common | Kagemaru Himeno | |
| 102 | CPersian | Rare | Sekio | |
| 102 | CPersian · Reverse Holo | Rare | Sekio | |
| 103 | CPorygon | Common | Shin Nagasawa | |
| 103 | CPorygon · Reverse Holo | Common | Shin Nagasawa | |
| 104 | CPorygon2 | Uncommon | Midori Harada | |
| 104 | CPorygon2 · Reverse Holo | Uncommon | Midori Harada | |
| 105 | CPorygon-Z · Reverse Holo | Rare Holo | MAHOU | |
| 105 | CPorygon-Z · Holo | Rare Holo | MAHOU | |
| 106 | CHoothoot | Common | MAHOU | |
| 106 | CHoothoot · Reverse Holo | Common | MAHOU | |
| 107 | CNoctowl | Uncommon | Sekio | |
| 107 | CNoctowl · Reverse Holo | Uncommon | Sekio | |
| 108 | CBouffalant | Uncommon | TOKIYA | |
| 108 | CBouffalant · Reverse Holo | Uncommon | TOKIYA | |
| 109 | CNoibat | Common | Yumi | |
| 109 | CNoibat · Reverse Holo | Common | Yumi | |
| 110 | CStufful | Common | Sekio | |
| 110 | CStufful · Reverse Holo | Common | Sekio | |
| 111 | CBewear | Rare | Mitsuhiro Arita | |
| 111 | CBewear · Reverse Holo | Rare | Mitsuhiro Arita | |
| 112 | IAcerola | Uncommon | Ken Sugimori | |
| 112 | IAcerola · Reverse Holo | Uncommon | Ken Sugimori | |
| 113 | IBodybuilding Dumbbells | Uncommon | Eske Yoshinob | |
| 113 | IBodybuilding Dumbbells · Reverse Holo | Uncommon | Eske Yoshinob | |
| 114 | IEscape Rope | Uncommon | Toyste Beach | |
| 114 | IEscape Rope · Reverse Holo | Uncommon | Toyste Beach | |
| 115 | IGuzma | Uncommon | Ken Sugimori | |
| 115 | IGuzma · Reverse Holo | Uncommon | Ken Sugimori | |
| 116 | IKiawe | Uncommon | Ken Sugimori | |
| 116 | IKiawe · Reverse Holo | Uncommon | Ken Sugimori | |
| 117 | ILana | Uncommon | Ken Sugimori | |
| 117 | ILana · Reverse Holo | Uncommon | Ken Sugimori | |
| 118 | IMount Lanakila | Uncommon | 5ban Graphics | |
| 118 | IMount Lanakila · Reverse Holo | Uncommon | 5ban Graphics | |
| 119 | IOlivia | Uncommon | Ken Sugimori | |
| 119 | IOlivia · Reverse Holo | Uncommon | Ken Sugimori | |
| 120 | IPlumeria | Uncommon | Ken Sugimori | |
| 120 | IPlumeria · Reverse Holo | Uncommon | Ken Sugimori | |
| 121 | IPo Town | Uncommon | 5ban Graphics | |
| 121 | IPo Town · Reverse Holo | Uncommon | 5ban Graphics | |
| 122 | IRotom Dex—Poké Finder Mode | Uncommon | 5ban Graphics | |
| 122 | IRotom Dex—Poké Finder Mode · Reverse Holo | Uncommon | 5ban Graphics | |
| 123 | ISophocles | Uncommon | Ken Sugimori | |
| 123 | ISophocles · Reverse Holo | Uncommon | Ken Sugimori | |
| 124 | ISuper Scoop Up | Uncommon | Toyste Beach | |
| 124 | ISuper Scoop Up · Reverse Holo | Uncommon | Toyste Beach | |
| 125 | ITormenting Spray | Uncommon | Toyste Beach | |
| 125 | ITormenting Spray · Reverse Holo | Uncommon | Toyste Beach | |
| 126 | IWeakness Policy | Uncommon | Ayaka Yoshida | |
| 126 | IWeakness Policy · Reverse Holo | Uncommon | Ayaka Yoshida | |
| 127 | IWicke | Uncommon | take | |
| 127 | IWicke · Reverse Holo | Uncommon | take | |
| 128 | IWishful Baton | Uncommon | Toyste Beach | |
| 128 | IWishful Baton · Reverse Holo | Uncommon | Toyste Beach | |
| 129 | GGolisopod GX · Holo | Rare Ultra | 5ban Graphics | |
| 130 | GTapu Bulu GX · Holo | Rare Ultra | 5ban Graphics | |
| 131 | RHo-Oh GX · Holo | Rare Ultra | 5ban Graphics | |
| 132 | RSalazzle GX · Holo | Rare Ultra | 5ban Graphics | |
| 133 | WTapu Fini GX · Holo | Rare Ultra | 5ban Graphics | |
| 134 | PNecrozma GX · Holo | Rare Ultra | 5ban Graphics | |
| 135 | FMachamp GX · Holo | Rare Ultra | 5ban Graphics | |
| 136 | FLycanroc GX · Holo | Rare Ultra | 5ban Graphics | |
| 137 | FMarshadow GX · Holo | Rare Ultra | 5ban Graphics | |
| 138 | DAlolan Muk GX · Holo | Rare Ultra | 5ban Graphics | |
| 139 | DDarkrai GX · Holo | Rare Ultra | 5ban Graphics | |
| 140 | IGardevoir GX · Holo | Rare Ultra | 5ban Graphics | |
| 141 | NNoivern GX · Holo | Rare Ultra | 5ban Graphics | |
| 142 | IAcerola · Holo | Rare Ultra | Megumi Mizutani | |
| 143 | IGuzma · Holo | Rare Ultra | Masakazu Fukuda | |
| 144 | IKiawe · Holo | Rare Ultra | Naoki Saito | |
| 145 | IPlumeria · Holo | Rare Ultra | Sanosuke Sakuma | |
| 146 | ISophocles · Holo | Rare Ultra | Sanosuke Sakuma | |
| 147 | IWicke · Holo | Rare Ultra | Naoki Saito | |
| 148 | GGolisopod GX · Holo | Rare Rainbow | 5ban Graphics | |
| 149 | GTapu Bulu GX · Holo | Rare Rainbow | 5ban Graphics | |
| 150 | RCharizard GX · Holo | Rare Rainbow | 5ban Graphics | |
| 151 | RSalazzle GX · Holo | Rare Rainbow | 5ban Graphics | |
| 152 | WTapu Fini GX · Holo | Rare Rainbow | 5ban Graphics | |
| 153 | PNecrozma GX · Holo | Rare Rainbow | 5ban Graphics | |
| 154 | FMachamp GX · Holo | Rare Rainbow | 5ban Graphics | |
| 155 | FLycanroc GX · Holo | Rare Rainbow | 5ban Graphics | |
| 156 | FMarshadow GX · Holo | Rare Rainbow | 5ban Graphics | |
| 157 | DAlolan Muk GX · Holo | Rare Rainbow | 5ban Graphics | |
| 158 | DDarkrai GX · Holo | Rare Rainbow | 5ban Graphics | |
| 159 | IGardevoir GX · Holo | Rare Rainbow | 5ban Graphics | |
| 160 | NNoivern GX · Holo | Rare Rainbow | 5ban Graphics | |
| 161 | IBodybuilding Dumbbells · Holo | Rare Secret | Eske Yoshinob | |
| 162 | IChoice Band · Holo | Rare Secret | Eske Yoshinob | |
| 163 | IEscape Rope · Holo | Rare Secret | Toyste Beach | |
| 164 | IMulti Switch · Holo | Rare Secret | Toyste Beach | |
| 165 | IRescue Stretcher · Holo | Rare Secret | Yoshinobu Saito | |
| 166 | ISuper Scoop Up · Holo | Rare Secret | Toyste Beach | |
| 167 | EFire Energy · Holo | Rare Secret | ||
| 168 | EDarkness Energy · Holo | Rare Secret | ||
| 169 | EFairy Energy · Holo | Rare Secret |
Ticks are saved in this browser only.
Your cart is currently empty.